The seventh edition of 888poker’s Super XL Series kicks off on 9 January, running until the 31 January. With $5,000,000 up for grabs – yes, count those zeros – players have a lot to be excited about.
888poker will host 63 events including a Main, Mini and Turbo version of each tournament.
Among the highlights are the $100K GTD Super XL Opening Event with a $109 buy-in, the $15K GTD Turbo Crazy 8, featuring a $55 buy-in and the $350K GTD: $2,100 High Roller, carrying a $2,100 price tag.
But, the piece de resistance is the $1,500,000 Main Event with a buy-in of $1,050.
Super XL Series VII Highlights
The series starts on 19 January with the $100,000 GTD Opening event featuring a $109 buy-in.
Super XL Series VI put up big numbers in this event last year – attracting 1,603 runners creating a prize pool of $351,000, including re-buys. This number easily surpassed the $300,000 guarantee.
On Sunday, 22 January, the biggest day for online poker tournaments, the 888poker Whale tournament will get a fresh coat of paint. The guarantee will be bumped up to $250,000 GTD with the $600 buy-in staying intact. The Sunday Challenge also gets a boost with a $100,000 guarantee for a $90 buy-in.
But, of course, everyone will be looking forward to the event happening on the following Sunday, 29 January – the much-anticipated Main Event. With a $1,050 buy-in and a $1,500,000 guarantee, you can bet that players will be packing into this event like sardines. 888poker ambassador’s Dominik Nitsche and Chris Moorman have already signed up with other big names more than likely finding their way to this poker player-friendly event.
Here's the entire Super XL Series VII schedule:
Time | Event | Buy in |
---|---|---|
19:00 GMT | Event #1 $100,000 Super XL – Opening Event | $109 |
19:00 GMT | Event #2 $15,000 Super XL – Mini Opening Event | $12 |
21:00 GMT | Event #3 $20,000 Super XL – Turbo Opening Event | $55 |
Time | Event | Buy in |
---|---|---|
19:00 GMT | Event #4 $20,000 Super XL – Twins Royal | $55 |
19:00 GMT | Event #5 $20,000 Super XL – Twins Flush | $55 |
Time | Event | Buy in |
---|---|---|
16:00 GMT | Event #6 $40,000 Super XL – Octopus | $215 |
17:40 GMT | Event #7 $20,000 Super XL – Saturday R&A | $55 |
19:00 GMT | Event #8 $100,000 Super XL – Crazy 8 | $88 |
19:00 GMT | Event #9 $15,000 Super XL – Mini Crazy 8 | $8.8 |
19:35 GMT | Event #10 $25,000 Super XL – Saturday Challenge | $55 |
21:00 GMT | Event #11 $15,000 Super XL – Turbo Crazy 8 | $55 |
Time | Event | Buy in |
---|---|---|
15:45 GMT | Event #12 $35,000 Super XL – Sunday Breeze | $55 |
17:30 GMT | Event #13 $200,000 Super XL – Mega Deep | $215 |
18:00 GMT | Event #14 $300,000 Super XL – Tune Up | $160 |
18:00 GMT | Event #15 $50,000 Super XL – Mini Tune Up | $12 |
20:30 GMT | Event #16 $50,000 Super XL – Turbo Mega Deep | $215 |
18:30 GMT | Event #17 $35,000 Super XL – Sunday Monsoon | $55 |
19:00 GMT | Event #18 $250,000 Super XL – Whale | $600 |
19:35 GMT | Event #19 $100,000 Super XL – Sunday Challenge | $90 |
19:35 GMT | Mega Satellite to Main Event – 15 seats GTD | $160 |
21:00 GMT | Event #20 $30,000 Super XL – Turbo Tune Up | $55 |
22:00 GMT | Event #21 $10,000 Super XL – Super Turbo Tune Up | $75 |
Time | Event | Buy in |
---|---|---|
19:00 GMT | Event #22 $15,000 Super XL – Omaha Event | $109 |
19:00 GMT | Event #23 $5,000 Super XL – Mini Omaha Event | $12 |
19:35 GMT | Event #24 $10,000 Super XL – Monday Royal | $22 |
19:35 GMT | Event #25 $10,000 Super XL – Monday Flush | $22 |
20:00 GMT | Event #26 $15,000 Super XL – Snap Event | $55 |
20:00 GMT | Event #27 $5,000 Super XL – Mini Snap Event | $5 |
Time | Event | Buy in |
---|---|---|
19:00 GMT | Event #28 $350,000 Super XL – High Roller | $2,100 |
19:00 GMT | Event #29 $150,000 Super XL – Mini High Roller | $215 |
19:35 GMT | Event #30 $40,000 Super XL – Tuesday Challenge | $109 |
21:00 GMT | Event #31 $50,000 Super XL – Turbo High Roller | $160 |
Time | Event | Buy in |
---|---|---|
19:00 GMT | Event #32 $50,000 Super XL – 8-Max | $109 |
19:00 GMT | Event #33 $10,000 Super XL – Mini 8-Max | $12 |
19:35 GMT | Event #34 $25,000 Super XL – Wednesday Challenge | $35 |
21:00 GMT | Event #35 $8,000 Super XL – Turbo 8-Max | $30 |
Time | Event | Buy in |
---|---|---|
0:00 GMT | Event #36 $20,000 Super XL – Americas Event | $160 |
2:00 GMT | Event #37 $5,000 Super XL – Turbo Americas Event | $55 |
18:00 GMT | Event #38 $50,000 Super XL – R&A Event | $55 |
18:00 GMT | Event #39 $10,000 Super XL – Mini R&A Event | $5 |
19:00 GMT | Event #40 $100,000 Super XL – Quarterback | $215 |
19:00 GMT | Event #41 $30,000 Super XL – Mini Quarterback | $44 |
19:35 GMT | Event #42 $25,000 Super XL – Thursday Challenge | $12 |
21:00 GMT | Event #43 $30,000 Super XL – Turbo Quarterback | $109 |
Time | Event | Buy in |
---|---|---|
19:00 GMT | Event #44 $30,000 Super XL – Knockout | $150 |
19:00 GMT | Event #45 $10,000 Super XL – Mini Knockout | $35 |
19:35 GMT | Event #46 $25,000 Super XL – Friday Challenge | $35 |
21:00 GMT | Event #47 $10,000 Super XL – Turbo Knockout | $75 |
Time | Event | Buy in |
---|---|---|
16:00 GMT | Event #48 $40,000 Super XL – Octopus | $215 |
17:40 GMT | Event #49 $20,000 Super XL – Saturday R&A | $55 |
19:00 GMT | Event #50 $75,000 Super XL – 6-Max | $160 |
19:00 GMT | Event #51 $15,000 Super XL – Mini 6-Max | $30 |
19:35 GMT | Event #52 $25,000 Super XL – Saturday Challenge | $55 |
21:00 GMT | Event #53 $10,000 Super XL – Turbo 6-Max | $55 |
Time | Event | Buy in |
---|---|---|
15:45 GMT | Event #54 $35,000 Super XL – Sunday Breeze | $55 |
16:05 GMT | Mega Satellite to Main Event – 50 seats GTD | $215 |
17:30 GMT | Event #55 $200,000 Super XL – Mega Deep | $215 |
20:30 GMT | Event #56 $50,000 Super XL – Turbo Mega Deep | $215 |
18:30 GMT | Event #57 $35,000 Super XL – Sunday Monsoon | $55 |
19:00 GMT | Event #58 $1,500,000 Super XL – Main Event | $1,050 |
19:00 GMT | Event #59 $200,000 Super XL – Mini Main Event | $160 |
19:30 GMT | Event #60 $15,000 Super XL – Micro Main Event | $5 |
19:35 GMT | Event #61 $100,000 Super XL – Sunday Challenge | $90 |
21:00 GMT | Event #62 $30,000 Super XL – Turbo Main Event | $109 |
22:00 GMT | Event #63 $15,000 Super XL – Super Turbo Main Event | $75 |
Time | Event | Buy in |
---|---|---|
18:00 GMT | Super XL Champion of Champions Event |
Leaderboard Championship Added to the Series
If you are wondering what the event on the 31st is all about, 888 poker will be introducing a Super XL Series leaderboard. The Champion of Champions event will be made up of the top 18 finishers in the entire series.
Whoever manages to come out on top will be treated to a complete package to the 2017 World Series of Poker Main Event. Everyone else won’t leave empty-handed; they’ll all receive a consolation prize.
Satellites Now on at 888poker
There are several ways to win your ticket to many the events in the Super XL, starting at as little as 1 cent. 888poker has Super XL satellites and qualifiers, now running daily.
You can also qualify for free every day in the Super XL Series Qualifiers. These tournaments run daily at 19:08 GMT, offering tickets to different events in the series, including the Main Event.
You can find all the tournaments and buy-ins in the 888poker client, under the Tournaments/Super XL tab.